Meet Whistling Shrimp, the proudly useless mascot of a whistling little corner of the internet. Holders call themselves the Shrimp Council and vote on snack policy. No promises, just vibes and shrimps.

Whistling Shrimp
$WSRISKCommunity votes
Total votes0How do you feel about Whistling Shrimp today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Binance Smart Chain
- Launch Date
- Jun 26, 2022
- Date added
- Jun 26, 2022
- Listed by
- Anonymous
About Whistling Shrimp
Top fans
No fans yet. Vote for Whistling Shrimp to earn XP and become its first top fan.
Community
No community posts about Whistling Shrimp yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Binance Smart Chain
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)1919 | -7.43% | $ 18,433 | 26 days | -7.43%25 votes | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 4 days | —3 votes | |||
Fortuna Chain $FCHA | Presale | Presale | Presale | - | Presale2 votes | |||
GXC $DAO | $ 0.(0x5)1674 | +0.00% | $ 15,799 | 18 months | +0.00%1 vote | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00%1 vote |
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
whatsup dog $UPDOG | $ 0.(0x3)353 | +14.07% | $ 343,818 | 2 days | +14.07%1 vote | |||
Utya $UTYA | $ 0.(0x1)2102 | -5.44% | $ 21,029,704 | - | -5.44%0 votes | |||
PUMPFUN PIRATES $AHOY | $ 0.(0x4)4187 | -1.42% | $ 39,687 | 1 month | -1.42%0 votes | |||
Dubs The Cat $RDUBS | $ 0.(0x4)2468 | +2.09% | $ 24,686 | 1 month | +2.09%1 vote | |||
| $ 0.9554 | +0.27% | $ 9,554,610,145 | 16 days | +0.27%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →