Nobody asked for Wacky Pickle, which is exactly why it exists. A rival gang of pickles keeps trying to steal the mascot's lunch. Followers compete to build the tallest tower of imaginary pickles. Join the waddle, or at least wave from afar.
Community votes
Total votes0How do you feel about Wacky Pickle today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Solana
- Launch Date
- Oct 4, 2021
- Date added
- Oct 4, 2021
- Listed by
- Anonymous
About Wacky Pickle
Top fans
No fans yet. Vote for Wacky Pickle to earn XP and become its first top fan.
Community
No community posts about Wacky Pickle yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Solana
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)1771 | -10.74% | $ 17,015 | 27 days | -10.74%31 votes | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 days | —3 votes | |||
GXC $DAO | $ 0.(0x5)1393 | +0.00% | $ 13,150 | 18 months | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00% |
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
KIM JONG UN $KIMJONGUN | $ 0.(0x14)5032 | -4.46% | $ 2,114 | - | -4.46%0 votes | |||
SHIBA ON BASE $SHIB | $ 0.(0x9)9253 | -2.86% | $ 623,021 | 29 months | -2.86%0 votes | |||
BaoBao $BAOBAO | $ 0.(0x3)211 | +6.34% | $ 210,790 | 11 months | +6.34%0 votes | |||
Squeeze $SQUEEZE | $ 0.(0x5)4763 | -21.95% | $ 4,764 | 4 days | -21.95%0 votes | |||
hivemind $HIVEMIND | $ 0.(0x4)3816 | -13.41% | $ 37,169 | 1 month | -13.41%16 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
