Snoring Sock is a community tale about a snoring sock with oversized ambitions. Holders call themselves the Sock Council and vote on snack policy.
Community votes
Total votes0How do you feel about Snoring Sock today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Solana
- Launch Date
- Dec 25, 2022
- Date added
- Dec 25, 2022
- Listed by
- Anonymous
About Snoring Sock
Top fans
No fans yet. Vote for Snoring Sock to earn XP and become its first top fan.
Community
No community posts about Snoring Sock yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Solana
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
AURA PURE $AURA | $ 0.00 | — | $ 0 | 4 days | —2 votes | |||
Worthless Coin $WORTHLESS | $ 0.(0x4)2093 | -1.33% | $ 20,108 | 26 days | -1.33%5 votes | |||
Fortuna Chain $FCHA | Presale | Presale | Presale | - | Presale | |||
GXC $DAO | $ 0.(0x5)1860 | +0.00% | $ 13,814 | 18 months | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00% |
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Arus World $ARUS | $ 1.21 K | +1.31% | $ 25,346,835,648 | - | +1.31%0 votes | |||
King Automotive $KING | $ 0.(0x6)1653 | -3.04% | $ 1,653 | 1 month | -3.04%0 votes | |||
GTA6CAT $GATO | $ 0.(0x5)2628 | -0.09% | $ 2,629 | 13 days | -0.09%0 votes | |||
SHIBA ON BASE $SHIB | $ 0.(0x9)9653 | +0.53% | $ 649,970 | 29 months | +0.53%0 votes | |||
NEFE COIN $NEFE | $ 0.(0x3)8273 | -4.41% | $ 82,730,873 | - | -4.41%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
