Seagull Parade is a community tale about a squishy seagull with oversized ambitions. The whitepaper is a single napkin, framed and slightly stained. A rival gang of seagulls keeps trying to steal the mascot's lunch. Some say it is still out there, looking for its other seagull.
Community votes
Total votes0How do you feel about Seagull Parade today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Solana
- Launch Date
- Dec 14, 2023
- Date added
- Dec 14, 2023
- Listed by
- Anonymous
About Seagull Parade
Top fans
No fans yet. Vote for Seagull Parade to earn XP and become its first top fan.
Community
No community posts about Seagull Parade yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Solana
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)2046 | +5.23% | $ 19,657 | 27 days | +5.23%34 votes | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 days | —5 votes | |||
GXC $DAO | $ 0.(0x5)1580 | +0.00% | $ 15,846 | 18 months | +0.00%2 votes | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00% |
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Sharkbux $SHARKBUX | $ 0.(0x4)1417 | -96.79% | $ 14,060 | 2 days | -96.79%0 votes | |||
Moolah $MOOLAH | $ 0.(0x1)5377 | +0.63% | $ 53,771,650 | - | +0.63%1 vote | |||
Ploy the Hippo $PLOY | $ 0.(0x4)1805 | -25.57% | $ 17,352 | 1 month | -25.57%0 votes | |||
Cypress $CP | $ 0.(0x1)1542 | -0.21% | $ 385,550 | 2 months | -0.21%0 votes | |||
Bonk $BONK | $ 0.(0x5)2345 | -10.39% | $ 206,406,945 | - | -10.39%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
