In the world of Seagull Fi, every seagull has a dream and no plan. A rival gang of seagulls keeps trying to steal the mascot's lunch. Its anthem has 323 verses and exactly one note. Stay rowdy.
Community votes
Total votes0How do you feel about Seagull Fi today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Solana
- Launch Date
- Nov 3, 2024
- Date added
- Nov 3, 2024
- Listed by
- Anonymous
About Seagull Fi
Top fans
No fans yet. Vote for Seagull Fi to earn XP and become its first top fan.
Community
No community posts about Seagull Fi yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Solana
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x5)4049 | -79.34% | $ 3,889 | 26 days | -79.34%18 votes | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 4 days | —2 votes | |||
Fortuna Chain $FCHA | Presale | Presale | Presale | - | Presale | |||
GXC $DAO | $ 0.(0x5)1860 | +0.00% | $ 13,814 | 18 months | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00% |
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Blynex $BX | $ 0.(0x6)2709 | -3.33% | $ 269,624 | 32 months | -3.33%0 votes | |||
| $ 0.(0x3)1625 | +209.00% | $ 156,977 | 26 days | +209.00%0 votes | ||||
Bonk $BONK | $ 0.(0x1)131 | +500727.00% | $ 1,153,376,591,685 | - | +500727.00%0 votes | |||
State of Leonida $LEONIDA | $ 0.(0x3)5374 | -18.76% | $ 521,664 | 4 days | -18.76%1 vote | |||
GOHOME $GOHOME | $ 72.49 | -0.13% | $ 38,030,219 | - | -0.13%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
