Quirky Kettle Party was born on a rainy Tuesday when a kettle tripped over a keyboard. A rival gang of kettles keeps trying to steal the mascot's lunch.

Quirky Kettle Party
$KETTLFQCommunity votes
Total votes0How do you feel about Quirky Kettle Party today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Solana
- Launch Date
- Aug 2, 2021
- Date added
- Aug 2, 2021
- Listed by
- Anonymous
About Quirky Kettle Party
Top fans
No fans yet. Vote for Quirky Kettle Party to earn XP and become its first top fan.
Community
No community posts about Quirky Kettle Party yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Solana
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
AURA PURE $AURA | $ 0.00 | — | $ 0 | 6 days | —3 votes | |||
Dogecoin 2 $DOGE | $ 0.(0x5)3103 | -0.43% | $ 3,103 | 1 day | -0.43%21 votes | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00%3 votes | ||||
| Your project herePin it at the top of CoinvoteTry 2 days free | ||||||||
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Solana Gangsters $SOLGANG | $ 0.(0x6)5398 | -0.95% | $ 540 | 7 months | -0.95%0 votes | |||
Swarmfund $SWARM | $ 0.(0x5)3729 | -0.10% | $ 3,730 | 6 days | -0.10%0 votes | |||
FATHOOD $FATHOOD | $ 0.(0x4)1395 | -0.37% | $ 13,957 | 9 days | -0.37%1 vote | |||
CALI $CALI | $ 0.(0x4)9895 | +10.46% | $ 98,033 | 11 days | +10.46%0 votes | |||
Black Shiba $BS | $ 0.(0x5)4233 | -1.66% | $ 4,043 | 1 month | -1.66%1 vote |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →