In the world of Pumpkin Lagoon Pad, every lagoon has a dream and no plan. Rumor has it the treasury is one lucky lagoon and a jar of buttons. Its fans trade lagoon drawings and argue about the best hat. Purely fictional, proudly silly.

Pumpkin Lagoon Pad
$PLPADGHCommunity votes
Total votes0How do you feel about Pumpkin Lagoon Pad today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Base
- Launch Date
- May 11, 2024
- Date added
- May 11, 2024
- Listed by
- Anonymous
About Pumpkin Lagoon Pad
Top fans
No fans yet. Vote for Pumpkin Lagoon Pad to earn XP and become its first top fan.
Community
No community posts about Pumpkin Lagoon Pad yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Base
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
AURA PURE $AURA | $ 0.00 | — | $ 0 | 6 days | —2 votes | |||
Dogecoin 2 $DOGE | $ 0.(0x5)3103 | +0.02% | $ 3,103 | 1 day | +0.02%19 votes | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00%2 votes | ||||
| Your project herePin it at the top of CoinvoteTry 2 days free | ||||||||
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
GEKKO $GEKKO | $ 0.(0x6)5208 | +2.46% | $ 43,400,356 | - | +2.46%1 vote | |||
Ape.fun $APE | $ 0.(0x2)2312 | -3.91% | $ 2,312,358 | - | -3.91%0 votes | |||
Moo Deng $MOODENG | $ 0.(0x1)2734 | -7.26% | $ 27,073,871 | - | -7.26%0 votes | |||
Super Inu $SI | $ 0.(0x3)2106 | +1.40% | $ 210,642 | - | +1.40%1 vote | |||
ATEG.DV $ATEG | $ 0.2237 | +28.01% | $ 37,047,991 | - | +28.01%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →