Mule Pump is a community tale about a zesty mule with oversized ambitions. Each week a new mule is elected mayor, then promptly forgets the job. Fiction from start to finish.
Community votes
Total votes0How do you feel about Mule Pump today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Optimism
- Launch Date
- Feb 11, 2021
- Date added
- Feb 11, 2021
- Listed by
- Anonymous
About Mule Pump
Top fans
No fans yet. Vote for Mule Pump to earn XP and become its first top fan.
Community
No community posts about Mule Pump yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Optimism
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Fortuna Chain $FCHA | Presale | Presale | Presale | - | Presale2 votes | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00%1 vote | ||||
Charlie Unicorn Ai $CHRLE | $ 0.(0x3)2978 | -4.80% | $ 297,832 | 2 months | -4.80% |
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
PUMPSTOP $XCAT | $ 16.34 | -10.13% | $ 16,348,841 | - | -10.13%0 votes | |||
Curve DAO $CRV | $ 0.2381 | -90.32% | $ 579,013,545 | - | -90.32%0 votes | |||
Degen $DEGEN | $ 0.(0x3)766 | -4.16% | $ 27,471,835 | - | -4.16%0 votes | |||
PUMPFUNARMY $PUMP | $ 0.(0x5)2631 | +0.56% | $ 2,632 | 6 days | +0.56%0 votes | |||
AURA PURE $AURA | $ 0.(0x4)1900 | +12.20% | $ 18,740 | 3 days | +12.20%13 votes |
