Nobody asked for Loopy Slipper Coin, which is exactly why it exists. Each week a new slipper is elected mayor, then promptly forgets the job. Tomorrow, the slipper tries again.

Loopy Slipper Coin
$LSCICommunity votes
Total votes0How do you feel about Loopy Slipper Coin today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Solana
- Launch Date
- Sep 12, 2022
- Date added
- Sep 12, 2022
- Listed by
- Anonymous
About Loopy Slipper Coin
Top fans
No fans yet. Vote for Loopy Slipper Coin to earn XP and become its first top fan.
Community
No community posts about Loopy Slipper Coin yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Solana
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
AURA PURE $AURA | $ 0.00 | — | $ 0 | 6 days | —2 votes | |||
Dogecoin 2 $DOGE | $ 0.(0x5)3103 | +0.02% | $ 3,103 | 1 day | +0.02%20 votes | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00%2 votes | ||||
| Your project herePin it at the top of CoinvoteTry 2 days free | ||||||||
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Squeeze $SQUEEZE | $ 0.(0x5)7163 | +52.51% | $ 7,164 | 5 days | +52.51%8 votes | |||
World 2D Games $WDG | $ 0.(0x5)2634 | -10.31% | $ 2,635 | 24 days | -10.31%0 votes | |||
TOSA inu $TOSA | $ 0.(0x5)6288 | -3.67% | $ 5,335 | 4 months | -3.67%0 votes | |||
PoUT Network $POUT | $ 0.(0x4)2736 | -24.34% | $ 26,007 | 1 month | -24.34%0 votes | |||
Fartboy $FARTBOY | $ 0.(0x1)1624 | +1.38% | $ 16,240,857 | - | +1.38%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →