About Gold
Written by the project1oz gold = 1 Au token. Verified by 43-101 Geological Report on file with USGS

Vote to see community's results!
1oz gold = 1 Au token. Verified by 43-101 Geological Report on file with USGS
| Chain | Chain not specified |
| Price | $ 0.00 |
| Market Cap | $ 0 |
| 24h Variation (%) | — |
| Total Supply | - |
| Circulating Supply | - |
| Launch Date | October 27th 2026, 19:04 |
| Date added | October 27th 2026, 19:04 |
| Listed by | Anonymous |
| Tenge | 44.21% | |
| PILLBUG | -0.39% | |
| Copper cu 29 | 0.61% | |
| Saitama in Hood | -3.22% | |
| Valtrix | 4.20% |
No community posts about Gold yet. Be the first!
Write a postAsset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
| $ 0.(0x2)124 | +1.09% | $ 124,085.00 | 3 days | +1.09%36 votes | ||||
Tetrac XYZ $TTCP | $ 0.(0x5)5572 | -5.69% | $ 5,571.00 | 3 months | -5.69%3 votes | |||
FLOKI $FLOKI | $ 0.(0x4)2346 | +2.10% | $ 96,268,596.00 | 65 months | +2.10%28 votes |
Looking for the older listing that used this name? It is now Gold 2. See it →