Fizzy Seagull Gang started as a joke in a group chat and refused to leave. The community meets every full moon to retell the same three jokes. A rival gang of seagulls keeps trying to steal the mascot's lunch.

Fizzy Seagull Gang
$FIGAFSCommunity votes
Total votes0How do you feel about Fizzy Seagull Gang today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Solana
- Launch Date
- Jan 13, 2023
- Date added
- Jan 13, 2023
- Listed by
- Anonymous
About Fizzy Seagull Gang
Top fans
No fans yet. Vote for Fizzy Seagull Gang to earn XP and become its first top fan.
Community
No community posts about Fizzy Seagull Gang yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Solana
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
AURA PURE $AURA | $ 0.00 | — | $ 0 | 4 days | — | |||
Worthless Coin $WORTHLESS | $ 0.(0x4)2064 | -0.45% | $ 19,824 | 26 days | -0.45% | |||
Fortuna Chain $FCHA | Presale | Presale | Presale | - | Presale | |||
GXC $DAO | $ 0.(0x5)1674 | +0.00% | $ 15,799 | 18 months | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00% |
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Dacity Coin $DACITY | $ 0.(0x3)2554 | +0.93% | $ 255,493 | - | +0.93%0 votes | |||
ConstitutionDAO $PEOPLE | $ 0.(0x2)5372 | -0.39% | $ 27,219,615 | - | -0.39%0 votes | |||
PUMPSTOP $XCAT | $ 14.75 | -5.44% | $ 14,757,131 | - | -5.44%0 votes | |||
Turbo $TURBO | $ 0.(0x3)6566 | -0.32% | $ 45,307,751 | - | -0.32%0 votes | |||
PowerPoolX $PPX | $ 0.(0x2)8628 | -16.16% | $ 181,206 | 5 months | -16.16%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →