About Cexium
Written by the projectCexium is a Solana-native DEX and ecosystem. Ultra-fast swaps, low fees, and a clean presale experience for SOL, USDC, and USDT. Build, trade, and launch with the speed of Solana.
| Tokens for Sale: | 20000000 |
| ICO Price: | $1 |
| Where to buy: | Cexium |
| Soft Cap: | 500000.00 |
| % of Total Supply: | 10.00% |
| Fundraising Goal: | 1000000.00 |
| Accept: | SOL USDT USDC |
| Personal Cap: | 50.00 - 15000.00 |
| Access: | Public |
Check the Faq https://cexium.app/
| Tokens for Sale: | 20000000 |
| ICO Price: | $1 |
| Where to buy: | Cexium |
| Soft Cap: | 500000.00 |
| % of Total Supply: | 10.00% |
| Fundraising Goal: | 1000000.00 |
| Accept: | SOL USDT USDC |
| Personal Cap: | 50.00 - 15000.00 |
| Access: | Public |
Check the Faq https://cexium.app/
Vote to see community's results!
Cexium is a Solana-native DEX and ecosystem. Ultra-fast swaps, low fees, and a clean presale experience for SOL, USDC, and USDT. Build, trade, and launch with the speed of Solana.
Automatic summary based on live Coinvote and market data.
In order to securely store your Cexium tokens, you can use a variety of wallets such as Phantom, Sollet, Solflare, Ledger. These wallets provide a safe environment for managing and storing your digital assets. It's essential to select a wallet that supports the specific cryptocurrency and offers a high level of security, user-friendliness, and compatibility with your preferred devices.
| Chain | Solana |
| Price | $ 0.00 |
| Market Cap | $ 0 |
| 24h Variation (%) | — |
| Total Supply | - |
| Circulating Supply | - |
| Launch Date | September 30th 2025, 12:00 |
| Date added | September 3rd 2025, 14:59 |
| Listed by | JBDRA |
| Grok 5 Project | 40.40% | |
| Brazil carbon Assets | 1.20% | |
| eaco | -0.27% | |
| Pepekong | 0.66% | |
| ROTATOOR | -3.65% |
No community posts about Cexium yet. Be the first!
Write a post