Once a forgotten sticker, Baby Itchy Clam became the unofficial flag of clam fans. Followers compete to build the tallest tower of imaginary clams. Rumor has it the treasury is one lucky clam and a jar of buttons. No promises, just vibes and clams.
Community votes
Total votes0How do you feel about Baby Itchy Clam today?
Vote to see community's results!
Chart Info
Stats
- Chain
- Binance Smart Chain
- Launch Date
- Sep 22, 2021
- Date added
- Sep 22, 2021
- Listed by
- Anonymous
About Baby Itchy Clam
Top fans
No fans yet. Vote for Baby Itchy Clam to earn XP and become its first top fan.
Community
No community posts about Baby Itchy Clam yet. Be the first!
Spotted something wrong or out of date on this page? Report it
More projects on Binance Smart Chain
Promoted Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)1799 | -9.32% | $ 17,285 | 27 days | -9.32%31 votes | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 days | —3 votes | |||
GXC $DAO | $ 0.(0x5)1393 | +0.00% | $ 13,150 | 18 months | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 months | +0.00% |
Discover New Coins
Asset | Chain | Price | 24h | Market Cap | Since launch | Votes | ||
|---|---|---|---|---|---|---|---|---|
Swarmfund $SWARM | $ 0.(0x5)3934 | +8.13% | $ 3,935 | 5 days | +8.13%0 votes | |||
SIR HISS $HISS | $ 0.(0x3)1258 | -8.17% | $ 125,813 | 1 month | -8.17%24 votes | |||
TOSA inu $TOSA | $ 0.(0x5)6274 | -2.06% | $ 5,324 | 4 months | -2.06%0 votes | |||
BaoBao $BAOBAO | $ 0.(0x3)211 | +6.34% | $ 210,790 | 11 months | +6.34%0 votes | |||
TURKPAD $TURK | $ 0.(0x5)2342 | -37.43% | $ 2,343 | 9 days | -37.43%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
