Legend says the first potato of Soggy Potato woke up after a very long nap. Holders call themselves the Potato Council and vote on snack policy. Each week a new potato is elected mayor, then promptly forgets the job. Tomorrow, the potato tries again.
社区投票
总票数0你今天对Soggy Potato有什么感觉?
投票查看社区的结果!
图表信息
暂无图表
统计
- 链
- Ethereum
- 发布日期
- Feb 5, 2021
- 添加日期
- Feb 5, 2021
- 由
- 匿名
已于 70 月份 前发布
关于 Soggy Potato
头号粉丝
还没有粉丝。为 Soggy Potato 投票即可获得 XP,成为首位头号粉丝。
社区
还没有关于 Soggy Potato 的社区帖子。成为第一个吧!
发现本页有错误或过时的内容? 报告
Ethereum 上的更多项目
推广的货币
资产 | 链 | 价格 | 24小时 | 市值 | 自启动以来 | 投票数 | ||
|---|---|---|---|---|---|---|---|---|
Dogecoin 2 $DOGE | $ 0.(0x5)3103 | +0.02% | $ 3,103 | 发布日 | +0.02%10 票 | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 天 | —1 票 | |||
Worthless Coin $WORTHLESS | $ 0.(0x4)2091 | +6.40% | $ 20,088 | 27 天 | +6.40% | |||
GXC $DAO | $ 0.(0x5)1397 | +0.28% | $ 13,187 | 18 月份 | +0.28% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 月份 | +0.00% | ||||
| 你的项目在这里置顶在 Coinvote 最上方免费试用 2 天 | ||||||||
发现新的数字货币
资产 | 链 | 价格 | 24小时 | 市值 | 自启动以来 | 投票数 | ||
|---|---|---|---|---|---|---|---|---|
nihao cat $NIHAO | $ 0.(0x5)2967 | -17.45% | $ 2,952 | 4 天 | -17.45%0 票 | |||
Bagheera $BGH | $ 0.(0x10)3615 | -7.76% | $ 3,615 | 15 天 | -7.76%0 票 | |||
hairy cook wif Hat $CWIF | $ 0.(0x5)4452 | -0.03% | $ 4,453 | 3 天 | -0.03%0 票 | |||
TOM 3 $TOM | $ 0.(0x4)2203 | +5.32% | $ 22,031 | 14 月份 | +5.32%0 票 | |||
Crypto Worm $CWORM | $ 0.(0x5)3542 | -17.21% | $ 3,327 | 16 月份 | -17.21%0 票 |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
