Peppy Bard Squad started as a joke in a group chat and refused to leave. A rival gang of bards keeps trying to steal the mascot's lunch. No promises, just vibes and bards.
社区投票
总票数0你今天对Peppy Bard Squad有什么感觉?
投票查看社区的结果!
图表信息
暂无图表
统计
- 链
- Binance Smart Chain
- 发布日期
- Aug 14, 2022
- 添加日期
- Aug 14, 2022
- 由
- 匿名
已于 51 月份 前发布
关于 Peppy Bard Squad
头号粉丝
还没有粉丝。为 Peppy Bard Squad 投票即可获得 XP,成为首位头号粉丝。
社区
还没有关于 Peppy Bard Squad 的社区帖子。成为第一个吧!
发现本页有错误或过时的内容? 报告
Binance Smart Chain 上的更多项目
推广的货币
资产 | 链 | 价格 | 24小时 | 市值 | 自启动以来 | 投票数 | ||
|---|---|---|---|---|---|---|---|---|
| $ 0.(0x5)3111 | +0.30% | $ 3,112 | 发布日 | +0.30%9 票 | ||||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 天 | — | |||
Worthless Coin $WORTHLESS | $ 0.(0x4)2431 | +15.79% | $ 23,346 | 27 天 | +15.79% | |||
GXC $DAO | $ 0.(0x5)1580 | +0.00% | $ 15,846 | 18 月份 | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 月份 | +0.00% |
发现新的数字货币
资产 | 链 | 价格 | 24小时 | 市值 | 自启动以来 | 投票数 | ||
|---|---|---|---|---|---|---|---|---|
Fartcoin $FARTCOIN | $ 0.(0x1)9275 | -11.03% | $ 92,756,208 | - | -11.03%0 票 | |||
SIR HISS $HISS | $ 0.(0x3)1300 | -5.18% | $ 130,040 | 1 月 | -5.18%0 票 | |||
Im2781 $IM2781 | $ 0.(0x5)1451 | +1.28% | $ 1,451 | 1 月 | +1.28%0 票 | |||
| $ 0.(0x2)1032 | +0.79% | $ 43,663 | 8 天 | +0.79%0 票 | ||||
Arus World $ARUS | $ 1.17 K | -0.85% | $ 24,473,527,923 | - | -0.85%0 票 |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
