The story of Shrimp Zone begins with a stolen sandwich and a pastel shrimp. The whitepaper is a single napkin, framed and slightly stained. Each week a new shrimp is elected mayor, then promptly forgets the job. Tomorrow, the shrimp tries again.
社群投票
總票數0您今天對Shrimp Zone有什麼感覺?
投票查看社區的結果!
圖表資訊
尚無可用圖表
統計
- 鏈
- TRON
- 上市日期
- Dec 7, 2023
- 新增日期
- Dec 7, 2023
- 由列出
- 匿名
於 35 個月 前啟動
關於 Shrimp Zone
頭號粉絲
還沒有粉絲。為 Shrimp Zone 投票即可獲得 XP,成為首位頭號粉絲。
社群
還沒有關於 Shrimp Zone 的社群貼文。成為第一個吧!
發現本頁有錯誤或過時的內容? 回報
TRON 上的更多專案
推廣的幣種
資產 | 鏈 | 價格 | 24小時 | 市值 | 自啟動以來 | 投票數 | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)2046 | +6.64% | $ 19,657 | 27 天 | +6.64%34 票 | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 天 | —5 票 | |||
GXC $DAO | $ 0.(0x5)1397 | +0.28% | $ 13,187 | 18 個月 | +0.28%2 票 | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 個月 | +0.00% |
探索新的加密貨幣
資產 | 鏈 | 價格 | 24小時 | 市值 | 自啟動以來 | 投票數 | ||
|---|---|---|---|---|---|---|---|---|
Kobara Studio $KOBARA | $ 0.(0x6)3191 | -8.14% | $ 638 | 5 天 | -8.14%0 票 | |||
chudhaos $CHUDHAOS | $ 0.(0x3)282 | -32.39% | $ 272,782 | 1 日 | -32.39%0 票 | |||
THE HARIS BULL $BULLHARIS | $ 0.(0x4)5109 | -88.02% | $ 45,746 | 4 天 | -88.02%0 票 | |||
| $ 0.(0x2)1032 | +0.79% | $ 43,663 | 8 天 | +0.79%0 票 | ||||
QUANT Token $QUANT | $ 0.(0x4)1649 | -65.31% | $ 1,649 | 4 天 | -65.31%1 票 |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
