The story of Frosty Clam Society begins with a stolen sandwich and a frosty clam. A rival gang of clams keeps trying to steal the mascot's lunch.
社群投票
總票數0您今天對Frosty Clam Society有什麼感覺?
投票查看社區的結果!
圖表資訊
尚無可用圖表
統計
- 鏈
- Arbitrum
- 上市日期
- Apr 12, 2021
- 新增日期
- Apr 12, 2021
- 由列出
- 匿名
於 68 個月 前啟動
關於 Frosty Clam Society
頭號粉絲
還沒有粉絲。為 Frosty Clam Society 投票即可獲得 XP,成為首位頭號粉絲。
社群
還沒有關於 Frosty Clam Society 的社群貼文。成為第一個吧!
發現本頁有錯誤或過時的內容? 回報
Arbitrum 上的更多專案
推廣的幣種
資產 | 鏈 | 價格 | 24小時 | 市值 | 自啟動以來 | 投票數 | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)1863 | -13.59% | $ 17,892 | 26 天 | -13.59%29 票 | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 4 天 | —3 票 | |||
Fortuna Chain $FCHA | 預售 | 預售 | 預售 | - | 預售 | |||
GXC $DAO | $ 0.(0x5)1860 | +0.00% | $ 13,814 | 18 個月 | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 個月 | +0.00% |
探索新的加密貨幣
資產 | 鏈 | 價格 | 24小時 | 市值 | 自啟動以來 | 投票數 | ||
|---|---|---|---|---|---|---|---|---|
Anonymous Cat $ZCAT | $ 0.(0x1)1517 | -6.38% | $ 15,176,337 | - | -6.38%0 票 | |||
WASTED $WASTED | $ 0.(0x2)1944 | +58.26% | $ 1,907,769 | 4 天 | +58.26%0 票 | |||
ConstitutionDAO $PEOPLE | $ 0.(0x2)5372 | -0.39% | $ 27,219,615 | - | -0.39%0 票 | |||
Reborn Phoenix $ASHES | $ 0.(0x5)2020 | -5.21% | $ 2,021 | 上市日 | -5.21%0 票 | |||
QUANT Token $QUANT | $ 0.(0x4)1649 | -65.31% | $ 1,649 | 3 天 | -65.31%1 票 |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
