Legend says the first plumber of Dancing Plumber woke up after a very long nap. Followers compete to build the tallest tower of imaginary plumbers. Fiction from start to finish.
社群投票
總票數0您今天對Dancing Plumber有什麼感覺?
投票查看社區的結果!
圖表資訊
尚無可用圖表
統計
- 鏈
- Solana
- 上市日期
- Apr 21, 2021
- 新增日期
- Apr 21, 2021
- 由列出
- 匿名
於 67 個月 前啟動
關於 Dancing Plumber
頭號粉絲
還沒有粉絲。為 Dancing Plumber 投票即可獲得 XP,成為首位頭號粉絲。
社群
還沒有關於 Dancing Plumber 的社群貼文。成為第一個吧!
發現本頁有錯誤或過時的內容? 回報
Solana 上的更多專案
推廣的幣種
資產 | 鏈 | 價格 | 24小時 | 市值 | 自啟動以來 | 投票數 | ||
|---|---|---|---|---|---|---|---|---|
Dogecoin 2 $DOGE | $ 0.(0x5)3103 | +0.02% | $ 3,103 | 上市日 | +0.02%13 票 | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 天 | —1 票 | |||
GXC $DAO | $ 0.(0x5)1580 | +0.00% | $ 15,846 | 18 個月 | +0.00%1 票 | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 個月 | +0.00%1 票 | ||||
| 你的專案在這裡置頂在 Coinvote 最上方免費試用 2 天 | ||||||||
探索新的加密貨幣
資產 | 鏈 | 價格 | 24小時 | 市值 | 自啟動以來 | 投票數 | ||
|---|---|---|---|---|---|---|---|---|
AlphaPulse $APLS | $ 0.(0x4)9446 | +5.86% | $ 86 | - | +5.86%5 票 | |||
Fartboy $FARTBOY | $ 0.(0x1)1624 | +1.38% | $ 16,240,857 | - | +1.38%0 票 | |||
PoUT Network $POUT | $ 0.(0x4)2736 | -24.34% | $ 26,007 | 29 天 | -24.34%0 票 | |||
Siren $SIREN | $ 0.(0x1)2667 | +8.63% | $ 19,274,239 | - | +8.63%1 票 | |||
Takashi Universe $TAKU | $ 0.(0x5)4485 | -10.67% | $ 4,485 | 1 月 | -10.67%17 票 |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
