Soggy Parrot is what happens when a parrot is left unsupervised for a weekend. Rumor has it the treasury is one lucky parrot and a jar of buttons. Followers compete to build the tallest tower of imaginary parrots. The parrot abides.
コミュニティの投票
総投票数0今日、Soggy Parrotについてどのように感じますか?
コミュニティの結果を見るために投票してください!
チャート情報
統計
- チェーン
- Solana
- ローンチ日
- Feb 12, 2023
- 追加日
- Feb 12, 2023
- リスト掲載元
- 匿名
Soggy Parrotについて
トップファン
まだファンはいません。Soggy Parrot に投票して XP を獲得し、最初のトップファンになりましょう。
コミュニティ
Soggy Parrot に関するコミュニティ投稿はまだありません。最初に投稿しましょう!
このページに誤りや古い情報を見つけましたか? 報告する
Solanaのその他のプロジェクト
プロモーションコイン
資産 | チェーン | 価格 | 24時間 | 時価総額 | 起動以来 | 投票数 | ||
|---|---|---|---|---|---|---|---|---|
Dogecoin 2 $DOGE | $ 0.(0x5)3103 | +0.02% | $ 3,103 | ローンチ日 | +0.02%13 票 | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 日数 | —1 票 | |||
GXC $DAO | $ 0.(0x5)1580 | +0.00% | $ 15,846 | 18 ヶ月 | +0.00%1 票 | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 ヶ月 | +0.00%1 票 | ||||
| あなたのプロジェクトをここにCoinvote の最上部に固定2日間無料で試す | ||||||||
新しいコインを探す
資産 | チェーン | 価格 | 24時間 | 時価総額 | 起動以来 | 投票数 | ||
|---|---|---|---|---|---|---|---|---|
Comedian $BAN | $ 0.(0x1)3885 | -5.61% | $ 38,854,409 | - | -5.61%0 票 | |||
Black Shiba $BS | $ 0.(0x5)4300 | -2.62% | $ 4,107 | 1 月 | -2.62%0 票 | |||
nihao cat $NIHAO | $ 0.(0x5)3185 | +0.79% | $ 3,169 | 4 日数 | +0.79%0 票 | |||
Rekt $REKT | $ 0.(0x7)5440 | -5.56% | $ 22,875,389 | - | -5.56%0 票 | |||
| $ 0.9554 | +0.27% | $ 9,554,610,145 | 17 日数 | +0.27%0 票 |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
