Thunder Parsnip Pump claims to be run by a parsnip. Nobody has checked. A rival gang of parsnips keeps trying to steal the mascot's lunch. Its anthem has 381 verses and exactly one note. Purely fictional, proudly silly.

Thunder Parsnip Pump
$TPPUMPUQVoti della community
Voti totali0Come ti senti riguardo a Thunder Parsnip Pump oggi?
Vota per vedere i risultati della comunità!
Informazioni sul grafico
Statistiche
- Catena
- Solana
- Data di Lancio
- Jun 26, 2024
- Data aggiunta
- Jun 26, 2024
- Elencato da
- Anonimo
Informazioni su Thunder Parsnip Pump
Migliori fan
Ancora nessun fan. Vota per Thunder Parsnip Pump per guadagnare XP e diventare il suo primo top fan.
Comunità
Ancora nessun post della community su Thunder Parsnip Pump. Sii il primo!
Hai notato qualcosa di sbagliato o non aggiornato in questa pagina? Segnalalo
Altri progetti su Solana
Monete Promosse
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
AURA PURE $AURA | $ 0.00 | — | $ 0 | 6 giorni | —5 voti | |||
Dogecoin 2 $DOGE | $ 0.(0x5)3103 | -0.56% | $ 3,103 | 1 giorno | -0.56%30 voti | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 mesi | +0.00%2 voti | ||||
| Il tuo progetto quiFissalo in cima a CoinvoteProva 2 giorni gratis | ||||||||
Scopri Nuove Monete
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
REEDMOD $RDM | $ 0.(0x1)2852 | +700899615554722365769957507072.00% | $ 285 | 1 mese | +700899615554722365769957507072.00%0 voti | |||
Whale Tail $WTAIL | $ 0.(0x4)2708 | +4.32% | $ 26,897 | 18 giorni | +4.32%0 voti | |||
Project Smol $SMOLDRAGON | $ 0.(0x4)1227 | -1.85% | $ 12,278 | 1 mese | -1.85%0 voti | |||
Baby Claw $BABYCLAW | $ 0.(0x5)7513 | +0.95% | $ 7,513 | - | +0.95%0 voti | |||
SCHISMATIC SHIBA $SHIB | $ 0.(0x9)9955 | +1.73% | $ 670,309 | 29 mesi | +1.73%0 voti |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →