The story of Mighty Comet begins with a stolen sandwich and a mighty comet. Rumor has it the treasury is one lucky comet and a jar of buttons. Followers compete to build the tallest tower of imaginary comets. The comet abides.
Voti della community
Voti totali0Come ti senti riguardo a Mighty Comet oggi?
Vota per vedere i risultati della comunità!
Informazioni sul grafico
Statistiche
- Catena
- Binance Smart Chain
- Data di Lancio
- Dec 9, 2024
- Data aggiunta
- Dec 9, 2024
- Elencato da
- Anonimo
Informazioni su Mighty Comet
Migliori fan
Ancora nessun fan. Vota per Mighty Comet per guadagnare XP e diventare il suo primo top fan.
Comunità
Ancora nessun post della community su Mighty Comet. Sii il primo!
Hai notato qualcosa di sbagliato o non aggiornato in questa pagina? Segnalalo
Altri progetti su Binance Smart Chain
Monete Promosse
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)1908 | -28.85% | $ 18,324 | 26 giorni | -28.85%29 voti | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 4 giorni | —3 voti | |||
Fortuna Chain $FCHA | Presale | Presale | Presale | - | Presale | |||
GXC $DAO | $ 0.(0x5)1860 | +0.00% | $ 13,814 | 18 mesi | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 mesi | +0.00% |
Scopri Nuove Monete
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
ETHFUN $EFUN | $ 0.(0x13)1873 | -26.42% | $ 7,869 | - | -26.42%0 voti | |||
LADYBUG GLITCH $GLITCH | $ 0.(0x4)2429 | -0.79% | $ 23,328 | 22 giorni | -0.79%0 voti | |||
Christmax $CHRISTMAX | $ 0.(0x3)2047 | -7.88% | $ 195,718 | 1 giorno | -7.88%1 voto | |||
Dubs The Cat $RDUBS | $ 0.(0x4)2468 | +2.09% | $ 24,686 | 1 mese | +2.09%0 voti | |||
Ardana $DANA | $ 0.(0x7)2045 | -8.19% | $ 1,001 | 61 mesi | -8.19%0 voti |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
