Jumpy Spoon Gang claims to be run by a spoon. Nobody has checked. Its anthem has 379 verses and exactly one note. The spoon abides.

Jumpy Spoon Gang
$SPOOZFVoti della community
Voti totali0Come ti senti riguardo a Jumpy Spoon Gang oggi?
Vota per vedere i risultati della comunità!
Informazioni sul grafico
Statistiche
- Catena
- Binance Smart Chain
- Data di Lancio
- Jul 11, 2023
- Data aggiunta
- Jul 11, 2023
- Elencato da
- Anonimo
Informazioni su Jumpy Spoon Gang
Migliori fan
Ancora nessun fan. Vota per Jumpy Spoon Gang per guadagnare XP e diventare il suo primo top fan.
Comunità
Ancora nessun post della community su Jumpy Spoon Gang. Sii il primo!
Hai notato qualcosa di sbagliato o non aggiornato in questa pagina? Segnalalo
Altri progetti su Binance Smart Chain
Monete Promosse
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
Dogecoin 2 $DOGE | $ 0.(0x5)3103 | +0.02% | $ 3,103 | Giorno di Lancio | +0.02%9 voti | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 giorni | —1 voto | |||
Worthless Coin $WORTHLESS | $ 0.(0x4)2443 | +503.00% | $ 23,463 | 27 giorni | +503.00% | |||
GXC $DAO | $ 0.(0x5)1397 | +0.28% | $ 13,187 | 18 mesi | +0.28% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 mesi | +0.00% |
Scopri Nuove Monete
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
| $ 0.9554 | +0.27% | $ 9,554,610,145 | 17 giorni | +0.27%0 voti | ||||
Banana For Scale $BANANAS31 | $ 0.(0x2)4567 | -0.91% | $ 45,425,370 | - | -0.91%0 voti | |||
RUGRIOT $RUGRIOT | $ 0.(0x3)3624 | +54.02% | $ 345,434 | 1 mese | +54.02%0 voti | |||
ABORTMAS $ABORTMAS | $ 0.(0x4)4419 | -22.47% | $ 42,499 | 1 mese | -22.47%0 voti | |||
Babygram $BABYGRAM | $ 0.(0x6)2039 | +4.30% | $ 204 | 15 giorni | +4.30%1 voto |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →