Legend says the first cricket of Fizzy Cricket Vault woke up after a very long nap. The community meets every full moon to retell the same three jokes. A rival gang of crickets keeps trying to steal the mascot's lunch. Tomorrow, the cricket tries again.

Fizzy Cricket Vault
$FIVAURYVoti della community
Voti totali0Come ti senti riguardo a Fizzy Cricket Vault oggi?
Vota per vedere i risultati della comunità!
Informazioni sul grafico
Statistiche
- Catena
- Solana
- Data di Lancio
- Nov 9, 2024
- Data aggiunta
- Nov 9, 2024
- Elencato da
- Anonimo
Informazioni su Fizzy Cricket Vault
Migliori fan
Ancora nessun fan. Vota per Fizzy Cricket Vault per guadagnare XP e diventare il suo primo top fan.
Comunità
Ancora nessun post della community su Fizzy Cricket Vault. Sii il primo!
Hai notato qualcosa di sbagliato o non aggiornato in questa pagina? Segnalalo
Altri progetti su Solana
Monete Promosse
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
| $ 0.(0x5)3111 | +0.30% | $ 3,112 | Giorno di Lancio | +0.30%9 voti | ||||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 giorni | —1 voto | |||
Worthless Coin $WORTHLESS | $ 0.(0x4)2431 | +15.79% | $ 23,346 | 27 giorni | +15.79% | |||
GXC $DAO | $ 0.(0x5)1397 | +0.28% | $ 13,187 | 18 mesi | +0.28% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 mesi | +0.00% |
Scopri Nuove Monete
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
Bagheera $BGH | $ 0.(0x10)3615 | -7.76% | $ 3,615 | 15 giorni | -7.76%0 voti | |||
Christmax $CHRISTMAX | $ 0.(0x3)2293 | -11.62% | $ 219,169 | 2 giorni | -11.62%0 voti | |||
PUMPSTOP $XCAT | $ 14.19 | -1.23% | $ 14,191,814 | - | -1.23%0 voti | |||
Pantheon Gods Genesis $GENESIS | $ 0.(0x4)3866 | -2.52% | $ 38,668 | 1 mese | -2.52%0 voti | |||
ETHFUN $EFUN | $ 0.(0x13)1984 | +5.92% | $ 8,334 | - | +5.92%0 voti |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →