Bouncy Biscuit was born on a rainy Tuesday when a biscuit tripped over a keyboard. Followers compete to build the tallest tower of imaginary biscuits. A rival gang of biscuits keeps trying to steal the mascot's lunch. Fiction from start to finish.
Voti della community
Voti totali0Come ti senti riguardo a Bouncy Biscuit oggi?
Vota per vedere i risultati della comunità!
Informazioni sul grafico
Statistiche
- Catena
- Solana
- Data di Lancio
- Oct 14, 2024
- Data aggiunta
- Oct 14, 2024
- Elencato da
- Anonimo
Informazioni su Bouncy Biscuit
Migliori fan
Ancora nessun fan. Vota per Bouncy Biscuit per guadagnare XP e diventare il suo primo top fan.
Comunità
Ancora nessun post della community su Bouncy Biscuit. Sii il primo!
Hai notato qualcosa di sbagliato o non aggiornato in questa pagina? Segnalalo
Altri progetti su Solana
Monete Promosse
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)1863 | -2.64% | $ 17,892 | 26 giorni | -2.64%30 voti | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 4 giorni | —3 voti | |||
Fortuna Chain $FCHA | Presale | Presale | Presale | - | Presale | |||
GXC $DAO | $ 0.(0x5)1860 | +0.00% | $ 13,814 | 18 mesi | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 mesi | +0.00% |
Scopri Nuove Monete
Asset | Catena | Prezzo | 24h | Market Cap | Dall'avvio | Voti | ||
|---|---|---|---|---|---|---|---|---|
PokeJAM PJAM 2 $PJAM | $ 0.(0x4)1294 | -76.88% | $ 12,088 | 17 giorni | -76.88%0 voti | |||
GOHOME $GOHOME | $ 72.49 | -0.13% | $ 38,030,219 | - | -0.13%0 voti | |||
STOMPR $STOMPR | $ 0.(0x7)3072 | -29.97% | $ 61 | 7 giorni | -29.97%0 voti | |||
Deepkey DPKY $DPKY | $ 0.(0x5)4522 | -5.44% | $ 4,522 | 18 giorni | -5.44%0 voti | |||
PEPE Unofficial $PEPE | $ 0.(0x6)2822 | -18.47% | $ 561 | 6 giorni | -18.47%1 voto |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →
