Nobody asked for Baby Shiny Parrot, which is exactly why it exists. Its anthem has 290 verses and exactly one note. Holders call themselves the Parrot Council and vote on snack policy.

Baby Shiny Parrot
$SHINSVVotes de la communauté
Votes au total0Comment vous sentez-vous à propos de Baby Shiny Parrot aujourd'hui ?
Votez pour voir les résultats de la communauté !
Informations sur le Graphique
Statistiques
- Chaîne
- Binance Smart Chain
- Date de lancement
- Feb 10, 2024
- Date ajoutée
- Feb 10, 2024
- Répertorié par
- Anonyme
À propos de Baby Shiny Parrot
Meilleurs fans
Pas encore de fans. Votez pour Baby Shiny Parrot pour gagner de l'XP et devenir son premier top fan.
Communauté
Aucun post communautaire sur Baby Shiny Parrot pour l'instant. Sois le premier !
Une erreur ou une information dépassée sur cette page ? Signalez-la
Plus de projets sur Binance Smart Chain
Pièces Promues
Actif | Chaîne | Prix | 24h | Capitalisation Boursière | Depuis le lancement | Votes | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)1129 | -43.10% | $ 10,846 | 27 jours | -43.10%31 votes | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 5 jours | —3 votes | |||
GXC $DAO | $ 0.(0x5)1393 | +0.00% | $ 13,150 | 18 mois | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 mois | +0.00% |
Découvrez de Nouvelles Cryptomonnaies
Actif | Chaîne | Prix | 24h | Capitalisation Boursière | Depuis le lancement | Votes | ||
|---|---|---|---|---|---|---|---|---|
Unitium $VOTE | $ 0.(0x4)1318 | -7.60% | $ 13,182 | 18 jours | -7.60%0 votes | |||
MAGNIBIFROST ASGARD $ASGARD | $ 0.(0x4)3187 | -16.34% | $ 30,491 | 17 jours | -16.34%0 votes | |||
BaoBao $BAOBAO | $ 0.(0x3)211 | +6.34% | $ 210,790 | 11 mois | +6.34%0 votes | |||
Blynex $BX | $ 0.(0x6)2709 | -3.33% | $ 269,624 | 32 mois | -3.33%0 votes | |||
PokeJAM $PJAM | $ 0.(0x4)1224 | -78.13% | $ 11,434 | 18 jours | -78.13%0 votes |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →