Explore the most voted NFTs in the market. Discover unique and valuable collectibles that have already captured the attention of many buyers.
| Collection | Floor Price | Volume | Votes |
|---|---|---|---|
2003 PhatToken | < 0.00 ETH | 0.00 ETH | |
2004 Tiny Penguins | < 0.00 ETH | 0.00 ETH | |
2005 Eltoredo | < 0.00 ETH | 0.00 ETH | |
2006 Meta Penguins | < 0.00 ETH | 0.00 ETH | |
2007 khawar | < 0.00 ETH | 0.00 ETH | |
2008 ESOSKINART Light and Fire | < 0.00 ETH | 0.00 ETH | |
2009 ESOSKINART Flames | < 0.00 ETH | 0.00 ETH | |
2010 ESOSKINART They once were here | < 0.00 ETH | 0.00 ETH | |
2011 ESOSKINART Complexity | < 0.00 ETH | 0.00 ETH | |
2012 ESOSKINART | < 0.00 ETH | 0.00 ETH | |
2013 Dawn of Apex | < 0.00 ETH | 0.00 ETH | |
2014 BURNIE SENDERS | < 0.00 ETH | 0.00 ETH | |
2015 HIGH ROLLERS | < 0.00 ETH | 0.00 ETH | |
2016 TEDS | < 0.00 ETH | 0.00 ETH | |
2017 RETURDIO | < 0.00 ETH | 0.00 ETH | |
2018 DOMINO 'S LAND | < 0.00 ETH | 0.00 ETH | |
2019 Alon's House | < 0.00 ETH | 0.00 ETH | |
2020 TOKYO STREET CORNER | 1.80 ETH | 0.00 ETH | |
2021 Stay! Blood... | 0.35 ETH | 0.00 ETH | |
2022 Clown-Lion | < 0.00 ETH | 0.00 ETH | |
2023 Ruben Bohm | < 0.00 ETH | 0.00 ETH | |
2024 Kikirikrew | < 0.00 ETH | 0.00 ETH | |
2025 imMsujan | < 0.00 ETH | 0.00 ETH | |
2026 Sam and SilIy Pro 1. | 1.00 ETH | 0.00 ETH | |
2027 Mirror Founders NFT | < 0.00 ETH | 0.00 ETH | |
2028 Starlight Beyond Tomorrow | 1.00 ETH | 0.00 ETH |
Learn about Non-Fungible Tokens (NFTs) and how they are transforming the art and collectibles industry. Read MoreHide
A Non-Fungible Token (NFT) is a type of digital asset that represents ownership of a unique item or piece of content, such as a piece of art or a collectible. NFTs are based on blockchain technology and provide a secure and transparent way to prove ownership and authenticity of digital assets. NFTs have gained popularity in recent years, as they offer new ways to monetize digital content and create new markets for artists and collectors.
NFTs work by using blockchain technology to create a unique, tamper-proof record of ownership and authenticity for a digital asset. Each NFT is assigned a unique identifier that is stored on the blockchain, which can be used to verify its ownership and transferability. NFTs can be bought and sold on various online marketplaces, using cryptocurrency as the payment method. The value of an NFT is determined by its rarity, popularity, and historical significance.
NFTs are important because they provide a new way to monetize digital content and create new markets for artists and collectors. They allow creators to sell unique and valuable digital assets that were previously difficult to monetize, such as digital art or collectibles. NFTs also provide a transparent and secure way to prove ownership and authenticity, which can help prevent fraud and ensure that creators are properly compensated for their work.
There are various types of NFTs, including:
The growing popularity of NFTs has raised concerns about their environmental impact, as the process of creating and transacting NFTs requires a significant amount of energy. Some blockchain networks, such as Ethereum, are working to reduce their energy consumption and transition to more sustainable systems. Additionally, some NFT platforms are exploring alternative methods, such as proof-of-stake systems, to reduce their environmental impact.
To buy and sell NFTs, follow these steps: