Wandering Raccoon Nation is what happens when a raccoon is left unsupervised for a weekend. A rival gang of raccoons keeps trying to steal the mascot's lunch. Will it reach the moon? The raccoon has not packed yet.

Wandering Raccoon Nation
$RACNYCommunity-Votes
Stimmen gesamt0Wie fühlen Sie sich heute über Wandering Raccoon Nation?
Stimme ab, um die Ergebnisse der Community zu sehen!
Diagramm Info
Statistiken
- Kette
- Base
- Startdatum
- May 12, 2022
- Hinzugefügtes Datum
- May 12, 2022
- Aufgeführt von
- Anonym
Über Wandering Raccoon Nation
Top-Fans
Noch keine Fans. Stimme für Wandering Raccoon Nation ab, sammle XP und werde sein erster Top-Fan.
Gemeinschaft
Noch keine Community-Beiträge über Wandering Raccoon Nation. Sei der Erste!
Etwas Falsches oder Veraltetes auf dieser Seite entdeckt? Melden
Weitere Projekte auf Base
Promoted Coins
Vermögen | Kette | Preis | 24h | Marktkapitalisierung | Seit Start | Stimmen | ||
|---|---|---|---|---|---|---|---|---|
AURA PURE $AURA | $ 0.00 | — | $ 0 | 10 Tage | —3 Stimmen | |||
A MIHAO CAT $AMC | $ 0.(0x5)1556 | -3.53% | $ 1,547 | 6 Tage | -3.53%7 Stimmen | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 Monate | +0.00%1 Stimme | ||||
| Dein Projekt hierPinne es oben auf Coinvote2 Tage gratis testen | ||||||||
Entdecke Neue Coins
Vermögen | Kette | Preis | 24h | Marktkapitalisierung | Seit Start | Stimmen | ||
|---|---|---|---|---|---|---|---|---|
Baby Claw $BABYCLAW | $ 0.(0x5)8837 | +27.70% | $ 8,837 | - | +27.70%0 Stimmen | |||
Fartboy $FARTBOY | $ 0.(0x1)1631 | +9.23% | $ 16,301,026 | - | +9.23%0 Stimmen | |||
MarsCoin $MARSCOIN | $ 0.(0x1)342 | +6.83% | $ 34,189,577 | - | +6.83%0 Stimmen | |||
THE HARIS BULL $BULLHARIS | $ 0.(0x5)7756 | -5.85% | $ 6,945 | 9 Tage | -5.85%1 Stimme | |||
Abracadabra $ARCANA | $ 534.37 | +10963.95% | $ 53,437,280,324,480 | 5 Tage | +10963.95%0 Stimmen |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →