Meet Snoring Bison Party, the proudly useless mascot of a snoring little corner of the internet. Its anthem has 254 verses and exactly one note. Each week a new bison is elected mayor, then promptly forgets the job. Some say it is still out there, looking for its other bison.

Snoring Bison Party
$SBPPTPCommunity-Votes
Stimmen gesamt0Wie fühlen Sie sich heute über Snoring Bison Party?
Stimme ab, um die Ergebnisse der Community zu sehen!
Diagramm Info
Statistiken
- Kette
- Solana
- Startdatum
- Nov 25, 2022
- Hinzugefügtes Datum
- Nov 25, 2022
- Aufgeführt von
- Anonym
Über Snoring Bison Party
Top-Fans
Noch keine Fans. Stimme für Snoring Bison Party ab, sammle XP und werde sein erster Top-Fan.
Gemeinschaft
Noch keine Community-Beiträge über Snoring Bison Party. Sei der Erste!
Etwas Falsches oder Veraltetes auf dieser Seite entdeckt? Melden
Weitere Projekte auf Solana
Promoted Coins
Vermögen | Kette | Preis | 24h | Marktkapitalisierung | Seit Start | Stimmen | ||
|---|---|---|---|---|---|---|---|---|
Worthless Coin $WORTHLESS | $ 0.(0x4)1959 | -18.14% | $ 18,820 | 26 Tage | -18.14%22 Stimmen | |||
AURA PURE $AURA | $ 0.00 | — | $ 0 | 4 Tage | —3 Stimmen | |||
Fortuna Chain $FCHA | Vorverkauf | Vorverkauf | Vorverkauf | - | Vorverkauf | |||
GXC $DAO | $ 0.(0x5)1860 | +0.00% | $ 13,814 | 18 Monate | +0.00% | |||
| $ 0.(0x16)4070 | +0.00% | $ 0 | 67 Monate | +0.00% |
Entdecke Neue Coins
Vermögen | Kette | Preis | 24h | Marktkapitalisierung | Seit Start | Stimmen | ||
|---|---|---|---|---|---|---|---|---|
| $ 0.(0x1)9641 | -0.01% | $ 3,381,735 | 34 Monate | -0.01%0 Stimmen | ||||
| $ 0.(0x4)1437 | -6.65% | $ 1,436 | 5 Monate | -6.65%0 Stimmen | ||||
CuteDoDo $CUTEDODO | $ 0.(0x4)3205 | -3.51% | $ 30,803 | 11 Tage | -3.51%0 Stimmen | |||
SIR HISS $HISS | $ 0.(0x3)1320 | -8.58% | $ 132,086 | 1 Monat | -8.58%23 Stimmen | |||
MarsCoin $MARSCOIN | $ 0.(0x1)3951 | -4.12% | $ 39,500,777 | - | -4.12%0 Stimmen |
Run a Telegram group for this project? Add the free Coinvote Tracker bot: vote button, daily reminder and rank. Add to group →